|
|
|
EDENDALE HOSPITAL KwaZulu-Natal Department of Health |
ORTHOPEDIC DEPARTMENT ON CALL ROSTER
June 2007
| Date | Day | Firm Intake | First Call | Second Call | Consultant |
| 1 | Fri | 3 | Dachs | Owen | Raghavjee |
| 2 | Sat | 4 | Smit | Fowler | Raghavjee |
| 3 | Sun | 1 | Dachs | Owen | Raghavjee |
| 4 | Mon | 2 | Shein | Yakobi | Tzvetanov |
| 5 | Tue | 3 | de Wet | Nondela | P Gongal |
| 6 | Web | 4 | Krishna | Steynberg | P Gongal |
| 7 | Thur | 1 | Smit | Fowler | Tzvetanov |
| 8 | Fri | 2 | Krishna | Puzi | Tzvetanov |
| 9 | Sat | 3 | Masondo | Yakobi | Tzvetanov |
| 10 | Sun | 4 | Krishna | Puzi | Tzvetanov |
| 11 | Mon | 1 | Smit / Bertie | Fowler | P Gongal |
| 12 | Tue | 2 | de Wet | Nondela | Tzvetanov |
| 13 | Wed | 3 | Dachs | Owen | Raghavjee |
| 14 | Thur | 4 | Puddu / Bertie | Puzi | Tzvetanov |
| 15 | Fri | 1 | Ramnath | Nodela | R Gongal |
| 16 | Sat | 2 | Shein | Yakobi | R Gongal |
| 17 | Sun | 3 | Ramnath | Nondela | R Gongal |
| 18 | Mon | 4 | Dachs | Steynberg | P Gongal |
| 19 | Tue | 1 | Masondo | Puzi | Pooran |
| 20 | Wed | 2 | Krishna | Yakobi | Paghavjee |
| 21 | Thur | 3 | Smit | Owen | Pooran |
| 22 | Fri | 4 | Puddu | Steynberg | Pooran |
| 23 | Sat | 1 | Ramnath | Fowler | Pooran |
| 24 | Sun | 2 | Puddu | Steynberg | Pooran |
| 25 | Mon | 3 | de Wet | Fowler | P Gongal |
| 26 | Tue | 4 | Masondo / Bertie | Intern 1 | Pooran |
| 27 | Web | 1 | Puddu | Intern 2 | P Gongal |
| 28 | Thur | 2 | Masondo | Fowler | Pooran |
| 29 | Fri | 3 | Shein | Intern 3 | Tzvetanov |
| 30 | Sat | 4 | de Wet / Bertie | Inter 4 | Tzvetanov |
NB : All adult females to 6B1, adult males to 6F and
children less than 10 to H ward
All patients to be allocated to a firm (as per intake) & TCB to that firms
clinic for follow up
Allocation
| Firm | Consultant | MO | MO | MO | Intern |
| Firm 1 | RN Gongal | De Wet | Bertie | Puzi | |
| Firm 2 | PN Gongal / Raghavjee | Krishna | Masondo | Smit | Yakobi |
| Firm 3 | Pooran | Dachs | Ramnath | Steynberg | |
| PAED | Tzvetanov | Puddu | Fowler | Owen | |
| OOPD | Shein | Nondela | |||
| HAND | Senoge | Bam |
ALTERATIONS ARE NOT TO BE DONE WITHOUT HEAD OF DEPARTMENT KNOWLEDGE