Infrastructure

| Project No | Project Name | Business Case Status | Project Status | No. of beds | Package of service |
| KZN001 | King George V hospital | Approved | Under construction. | 400 400 100 |
TB, MDR. XDR DistrictPsychiatric |
| KZN002 | Empangeni hospitals
project LUDWMH Ngwelezana |
Approved | Under construction. | LUDWM: 255 Ngwelezana: 604 |
Dedicated mother and
child District and regional |
| KZN003 | Dr Pixley kaSeme Memorial hospital | Approved | Stage 3 design. | 450 | District |
| KZN004 | Dr John Dube Memorial hospital | Approved | Preliminary investigations. | 450 | District |
| KZN005 | Hlabisa hospital | Approved | Phase 1 complete. | 308 | District |
| KZN006 | Madadeni hospital | Approved | Complete. Compiling brief. | 1488 | Regional, district, psychiatric and TB |
| KZN007 | King Edward VIII hospital | Approved | Compiling Brief. Procuring Land. | 850 | Regional, district, tertiary |
| KZN008 | Edendale hospital | Approved | Complete. Brief submitted to NDOH. Commencing design. | 850 | Regional, district |
| KZN009 | Rietvlei | Approved | Phase 1 and 2 complete. Phase 3 under construction. | 300 | District |
| KZN010 | Empangeni tertiary | Not compiled | Compiling business case. | TBA | Tertiary |
The Hospital Revitalisation Programme is currently implementing new hospital information systems in Hlabisa, Rietvlei, Ngwelezana, King George V and Lower Umfolozi War Memorial hospitals. This includes converting to digital radiography systems.
Contracts awarded / to be awarded in the 2008/2009 financial year:
