Quotation Cancellation 2026
ZNQ Number | Item | Month quote was advertised |
Health Facility | ||
Addington | ||
ADD92.2627 | haemostatic absorbent sponge | May |
ADD94.2627 | disposable urine drainage bag with urinemeter | May |
ADD95.26.27 | underwater chest drainage kit | May |
Amajuba District Office | ||
Ama 108.25.26 | Madadeni FM & Newcastle FM Hygiene services | March |
Benedictine Hospital | ||
BEN370-2025-2026 | Disludging of septic tanks to 08 Clinics under Benedictine Hospital | February |
BEN04/2026-2027 | Laundering of hospital linen and pottering service (06 months contract) | May |
Charles Johnson Memorial Hospital | ||
Cjm237 | S & D: Den braven sealant silicone spray universal 400ml | February |
CJM26 | S &D: Collector urine peads, adult 2000ml, suction liner 2lt & diathermy tips | May |
Christ the King Hospital | ||
ctk137-25-26 | servicing of lilliput | January |
Ctk 140-2025-26 | electrical installations | January |
ctk121-25-26 | Annual service of boom gate an automatic sliding door | February |
ctk176-25-26 | sanitary maternity pads | March |
ctk174-25-26 | grass cutters | March |
ctk189 | supply and delivery of maternity pads | March |
ctk145/2525 | supply and delivery of kitchen /Dinning table set and surgeon stool | March |
ctk06/2526 | Bowie and dick test indicator | May |
Church of Scotland Hospital | ||
COS193 25-26 | supply and deliver and install standard container with the detailed specification | March |
COS181/25/26 | Bed mattress waterproof | May |
COS 199/25.26 | supply and deliver physio consumables | May |
Dannhauser CHC | ||
dan.304.25.26 | desludging of septic tanks for clinics | February |
dan.303.25.26 | maintenance and gardening services for dannhauser chc | February |
dan.163.25.26 | supply of cssd disinfatant | March |
Doris Goodwin Hospital | ||
dgw228-26 | prontosan wound irrigation & prontosan wound gel | March |
Ekombe Hospital | ||
ekb.193.25.26 | Supply and deliver hardware items | February |
Harry Gwala District Office | ||
HGD43-2025-26 | Supply and delivery of Circum Q Surgical Kit | January |
Harry Gwala (Edendale) Hospital | ||
EDN291.25.26 | multiparameter cardiac monitor with temperature probe | February |
Gamalakhe CHC | ||
GAM 276-2526 | waste handlers at gamalakhe | February |
GJ Crookes Hospital | ||
GJC 66 | liners seam free 2l | May |
GJG Mpanza Hospital | ||
GJM-691-25-26 | Vomitting Bags | March |
Head Office Quotations | ||
HOH0482-25-26 | Air Cooled Package HVAC Units | January |
HOH0119 | Telescopic Banners | March |
Imbalenhle CHC | ||
IMB 61 | supply and deliver hemostatic sponge | May |
Inkosi Albert Luthuli Central Hospital | ||
IAL-1342-25-26 | Supply and Deliver Syringe ,Irrigation Bulb,60ml 12 Month Contract | January |
IAL-1352-25-26 | Supply and Deliver Swab ,Gauze, X-Ray,100mm x 350mm,16ply 12 Month Contract | January |
IAL-1360-25-26 | Supply and Deliver Dialyser, Polysulfone/polynephron 16 Low Flux | January |
IAL-1765-25-26 | Supply and Deliver Fog-free surgical mask, Fluid resistant with ties-Size: Standard – 12 Months Contract | February |
IAL-1762-25-26 | Supply and Deliver Elecrode,ECG,Neonate,STD,KittyKat, Electrode: 2.5cm, 3 Wires: of 60cm Length | January |
IAL-2015-25-26 | Supply and Deliver Multipurpose Guiding Catheter,6F X 105CM | March |
IAL-1988-25-26 | Supply and Deliver electrocardiogram. | March |
Itshelejuba Hospital | ||
ITS257-25-26 | Circum Q device and circum Q kits | February |
Jozini Malaria Control | ||
uem089.25.26 | Uniform | February |
uem091.25.26 | desludging of septic tank | February |
uem093.25.26 | Supply and deliver- bags backpack | February |
King Cetshwayo District Office | ||
KCD/003/26/27 | VMMC hygiene packs -Re-Advertised | May |
King Dinuzulu Hospital Complex | ||
KDH 639 | air handling units | January |
kdh 673.25.26 | foley | March |
kdh 017 | Surgical blade | May |
KDH 063 | supply 50 litres red pedal plastic bins | May |
Ladysmith Hospital | ||
LSH440.25.26 | insulated ward service carts | February |
LSH685.25.26 | replace old wooden floor with concrete floor in scope room in hospital | March |
LSH014/26/27 | tension band wire- 0.4mm,1.2mm,1.6mm & 1.8mm | May |
LSH008/26/27 | : Disposable pan-oral bite block covers | May |
LSH060/25/26 | swabs gauze absorb 100mmx100mm x8ply | May |
LSH055/26/27 | intraosseos needle & intraosseos gun | May |
LSH021/26/27 | Urimeter bags | May |
LSH043/26/27 | Walking sticks-wooden | May |
LSH031/26/27 | tube et portex plain 2.5mm | May |
LSH030/26/27 | Ward hostess and portering services | May |
Madadeni Hospital | ||
mad.477.2526 | Supply and deliver Gauze swabs | January |
mad.481.2526 | Supply and deliver Paraffin gauze | January |
mad.479.2526 | Supply and deliver Plaster of paris | January |
mad.523.2526 | Supply and deliver Heated(insulated) meal delivery cart-30 trays | February |
Mahatma Gandhi Memorial Hospital | ||
MGM036-25-26 | Gel Ultrasound 250ml | March |
MGM 044 25 26 | Catheter Premicath 1Fr 28G | March |
MGM 044 25 26 | Catheter Premicath 1Fr 28G | March |
Mfundo Arnold Lushaba CHC | ||
MAL.0254-25-26 | supply and install 04 new nvr system | January |
mal.0304.2526 | Bags garbage clear | March |
MAL.0012.26-27 | Sutures | April |
Mseleni Hospital | ||
MSH24-26-27H A.pdf | urinary catheter 100%, body bags , humidifire bottles and urine bags for adult | April 2026 |
Niemeyer Memorial Hospital | ||
NHM11. | Replace old corroded galvanised pipe with new (SABS approved) HDPE pipe 50mm x 200m Class 16 for high pressure mainline | May |
Murchison Hospital | ||
MUR 251_25_26 | supply and deliver unisex two piece scrub suits | January |
MUR203_25_26. | cast, plaster of paris leno weave base cloth type 1 150mm and 75mm | January |
MUR230_25_26 | outsourcing of security banking services 12 months contract | January |
MUR236_25_26 | trial frames | January |
MUR 227_25_26 | supply and install stainless steel cupboards at paeds ward | February |
MUR236_25_26 | supply and deliver trial frames | March |
Newcastle Hospital | ||
NEH-486-25-26 | Breathing circuit adult disposable 1.5m/60 with elbow | February |
NEH-481-25-26 | Infant incubator | February |
NEH-449-25-26 | Supply of electrical Material | February |
NEH-536-25-26. | Supply valve housing for oxygen port and valve housing for vaccum port | March |
NEH-532-25-26 | Sale of condemned assets | March |
NEH-505-25-26 | Supply and install the led lights in the wards | February |
Ngwelezane Hospital | ||
NGW130 | u-drapes 130cm sterile disposable :size 130cm x150cm non woven | May |
NGW156 | 2 layer compression dressing | May |
NGW161 | ambu mark iv ambubag-resusciitator double wall bag single shutter valves system with peep valves and ambu-masks size 01-05 adult | May |
Prince Mshiyeni Memorial Hospital | ||
PMM-633-25-26 | 1100 units, patients blankets | January |
PMM-632-25-26 | 1300 units, patients bedspread large/ adults | January |
pmm-678-25-26 | cannula &ndle unit iv teflon/ptfe clearmin lg 19mmt/ bevelled 24g | January |
Pomeroy CHC | ||
POM-0048-2025-26 | Supply and deliver pop bandages | January |
POM-0034-25-26 | Eradication and pest, vermin control at pomeroy cluster clinics | February |
POM-0111-25-26 | supply and deliver new hprs printers | February |
POM-0109-2025-26 | Supply and install retaining wall and v-drain system at Pomeroy CHC shared house residential area | February |
Port Shepstone Hospital | ||
PSH 002-2627 | steam indicator sterilisation | April |
Provincial Pharmaceutical Supply Depot | ||
PSD0071.26 | Access card cardholder (landscape-clear) | March |
PSD0001.27 | Cleaning of gardens and grounds | April |
Othobothini CHC | ||
OTH-173-25-26 | Crepe bandages ,plaster of paris ,swabs gauze & dressing wound | January |
St Francis Hospital | ||
STF13.2627 | convert old boiler house to maintenance stock room | May |
St Mary’s Marianhill Hospital | ||
SMM.497.26 | suction liner 2lt with valve | February |
SMM.496.26 | spinal needle 26g | February |
SMM.062.27 | Stainless steel table | May |
Umgeni Hospital | ||
UMH82-25-26 | Supply and deliver cleaning material re-advert | January |
UMH110.25-26 | supply & delivery of apron plastic disposable white & blue | March |
UMH01.26-27 | Frm to carry-out gardens and grounds services (7 months) | March |
Victoria Mxenge (King Edward VIII) Hospital |
| |
KEV652-25 | Supply and deliver disposable and non-disposable spo2 sensor | January |
Kev366-25 | and surgical hand pieces | January |
KEV701-25. | supply and deliver disposable sterile mayo cover and trolley cover drape | January |
KEV655-25 | Supply and deliver et tube neonatal with side port various sizes | January |
KEV655-25 | supply and deliver et tube peads green soft with a side port various sizes | February |
kev718-25 | Supply and deliver staff uniform and ppe | February |
KEV624-25 | a-ward roof covering | February |
KEV07.26 | Supply and deliver intraosseous vascular access needle (pink) and stabilizer kit 15mm 15QA | May |
KEV22-26 | Porter and messenger service | May |
KEV42.26.27 | supply and deliver dvd rewritable and cd/dvd sleeves | May |
Richmond Hospital | ||
RMH304 | portering services for 12 months | January |
RK Khan Hospital | ||
RKK712.25-26. | supply of waste collectors | March |
RKK.711.25-26.pdf | supply of waste collectors | March |
Vryheid Hospital | ||
VRH-421-25-26 | Gardening service at vryheid hospital and external residences | January |
VRH-437-25-26 | supply and deliver surgical items | February |
VRH-438A-25-26 | supply and deliver ecg papers | February |
VRH-456-25-26 | supply and deliver brown paper bags | March |
VRH-434-25-26 | 06 months contract of portering services at vryheid hospital | February |
VRH-458-25-26 | supply and deliver photocopy paper | February |
Zululand District Office | ||
ZUL-80-25.26 | EMS uniforms | January |
